Harga: CALL
PT. ABADI KESLING INDONESIA DKI Jakarta - Jakarta Timur
Harga: CALL
Merk: PG INSTRUMENT
Minimal Pembelian: 1 UNIT
Pembelian Maksimal: 100 UNIT
Pengiriman: 1 hari sejak pembayaran
Lokasi: DKI Jakarta - Jakarta Timur
Dilihat: 510 Kali
Pembaruan: 25-01-2018 09:55
FLAME PHOTOMETER | |||||||||||||||||||||
Type | : | FP902 | |||||||||||||||||||
Produk | : | PG-Instrument (Inggris) | |||||||||||||||||||
Fungsi | : | Sebagai alat untuk mendeteksi kualitas air dan logam berat dalam air | |||||||||||||||||||
Specification : | |||||||||||||||||||||
- | Range General Analytical Aplication | : | Na: 0.1-100 ppm Up to 250 meq/l, 1:100 dil | ||||||||||||||||||
: | K: 0.1-100 ppm Up to 250 meq/l, 1:100 dil | ||||||||||||||||||||
: | Ca: 15-100 ppm Up to 250 meq/l, 1:100 dil | ||||||||||||||||||||
: | Li: 0.5-100 ppm Up to 250 meq/l, 1:100 dil | ||||||||||||||||||||
- | Range Serum | : | Na: 0-200 1:100 dil | ||||||||||||||||||
: | K: 0-10 1:100 dil | ||||||||||||||||||||
: | Ca: - Li: 0-2 1:5 dil | ||||||||||||||||||||
- | Range Urine | : | Na: 0-250 1:100 dil | ||||||||||||||||||
: | K: 0-100 1:100 dil | ||||||||||||||||||||
: | Ca: - Li: 0-10 1:2 dil | ||||||||||||||||||||
- | Sensitivity | : | General Mode: Na:0.5 ppm, K:0.5 ppm, Li:0.5 ppm, Ca:15 ppm, Ba:30 ppm | ||||||||||||||||||
- | Filters | : | Filters for Sodium, Potassium, Lithium, Calcium and Barium are included. | ||||||||||||||||||
- | Resolution | : | 0.1 ppm/meq | ||||||||||||||||||
- | Reproducibility | : | + 2% FS, & + 2 Digits | ||||||||||||||||||
- | Curve Fit Accuracy | : | + 2% FS | ||||||||||||||||||
- | Display | : | 20 x 4 Alphanumeric backlit LCD display | ||||||||||||||||||
- | Flame System | : | LPG & dry oil free air | ||||||||||||||||||
- | Detector | : | Silicon Photodiode | ||||||||||||||||||
- | Calibration | : | Up to 5-Point Calibration with curve fitting software | ||||||||||||||||||
- | Gas Control | : | Fully Adjustable | ||||||||||||||||||
- | Ignition System | : | Auto Ignition | ||||||||||||||||||
- | Atomiser | : | Axial flow type | ||||||||||||||||||
- | RS-232C Interface | : | RS-232 PC Software available | ||||||||||||||||||
- | Power | : | 230 V + 10% AC, 50/60 Hz | ||||||||||||||||||
- | Dimensions | : | 365 x 245 x 220 mm (L x B x H) (Approx.) | ||||||||||||||||||
- | Weight | : | Main Unit: 7.5Kg. (Approx.) | ||||||||||||||||||
Deskripsi : | |||||||||||||||||||||
Digital Flame photometer for the analysis of Sodium, Potassium, Calcium and Lithium. | |||||||||||||||||||||
System is complete with Air Compressor with buffer tank, Gas Ignitor, and 5 cc Beaker and filters for the above elements |