Harga: CALL
PT. ABADI KESLING INDONESIA DKI Jakarta - Jakarta Timur
Harga: CALL
Merk: A-Kesling
Minimal Pembelian: 1 unit
Pembelian Maksimal: 100 unit
Pengiriman: 3 hari sejak pembayaran
Lokasi: DKI Jakarta - Jakarta Timur
Dilihat: 58.681 Kali
Pembaruan: 29-05-2023 15:15
SANITARIAN. FIELD KIT. FOR PUSKESMAS. adalah Seperangkat alat uji yang dikemas dengan fungsi utama adalah untuk monitoring sanitasi. kualitas udara faktor fisik, uji kualitas air minum, kontaminasi zat kimia makanan dan alat mengetahui populasi tingkat kepadatan lalat. Melayani penjualan Sanitarian Field Kit forPuskesmas di Indonesia dengan harga, yang kompetitive dan kami pastikan barang yang kami kirim sampai ditempat tujuan dengan tepat waktu. SANITARIAN FIELD KIT FOR PUSKESMAS sangat membantu tenaga Sanitarian terutama di PUSKESMAS dalam hal melakukan tugasnya dalam pengujian dan Pengawasan terhadap Sanitasi Lingkungan, makanan, air dan mengetahui populasi tingkat kepadatan lalat. SANITRAIAN FIELD KIT FOR PUSKESMAS dilengkapi dengan, #q=sanitarian+field+kit+for+puskesmas, harga sanitarian kit for puskesmas, sanitarian kit, e katalog sanitarian kit, daftar harga sanitarian field kit, katalog produk sanitarian field kit, sanitarian field kit for puskesmas, daftar harga sanitarian field kit, harga sanitarian kit 2017, sanitarian field kit, sanitarian kit, #q=Spesifikasi_sanitarian_kit, ready+stock+sanitarian+kit, #q=sanitarian+kit+for+puskesmas, #q=ready+sanitarian+kit+for+puskesmas SANITARAIAN FIELD KIT KAMI INI : 1. SANGAT MUDAH DI GUNAKAN DAN DIPELAJARI OLEH SEMUA ORANG 2. DILENGKAPI DENGAN VIDIO PENGGUNAAN ALAT BERBAHASA INDONESIA 3. DILENGKAPI DENGAN APLIKASI PELAPORAN HASIL PENGUKURAN YANG MAMPU DI INSTAL DAN DI DOWNLOAD DI MYPLYSTORE 4. DILENGKAPI DENGAN TAS SEHINGGA MUDAH DIBAWAH KEMANA-MANA 5. DILENGKAPI DENGAN KARTU GARANSI RESMI DARI DISTRIBUTOR, DAN DI JAMIN KETERSEDIANAN SPEARPART SELAMA LIMA TAHUN Spesifikasi |
|||||||||||||||||||||||
sanitarian-kit-for-puskesmas, #q=sanitarian-kit-for-puskesmas, jual-sanitarian-kit-for-puskesmas, sanitarian-kit-for-puskesmas, #q=sanitarian-kit-for-puskesmas, jual-sanitarian-kit-for-puskesmas, sanitarian-kit-for-puskesmas, #q=sanitarian-kit-for-puskesmas, jual-sanitarian-kit-for-puskesmas, sanitarian-kit-for-puskesmas, #q=sanitarian-kit-for-puskesmas, jual-sanitarian-kit-for-puskesmas | |||||||||||||||||||||||
A. | PEMERIKSAAN TINGKAT POPULASI LALAT DAN NYAMUK : |
||||||||||||||||||||||
- | 1 pcs Aspirator glass dengan diameter 14 x 300 mm , sanitarian-kit-for-puskesmas, #q=sanitarian-kit-for-puskesmas, jual-sanitarian-kit-for-puskesmas | ||||||||||||||||||||||
- | 10 pcs Papper Cup Screen | ||||||||||||||||||||||
- | 1 pcs Diper (Cidukan Plastik) High - density Polyethlene 500 ml | ||||||||||||||||||||||
- | 10 Botol Larva screw cap | ||||||||||||||||||||||
- | 1 pcs Lensa Coupe, With LED High | ||||||||||||||||||||||
- | 1 Fly grill terbuat dari Aluminium mampu digulung dan mampu | ||||||||||||||||||||||
statis menggunakan kunci yang dirancang khusus | |||||||||||||||||||||||
- | 1 pcs Hand Tall Counter | ||||||||||||||||||||||
- | 2 pcs Ovitrap tembus pandang dengan ukuran 2 liter air | ||||||||||||||||||||||
- | 1 pcs Senter LED use charger batterai | ||||||||||||||||||||||
B. | PARAMETER FAKTOR FISIKA UDARA : | Range | |||||||||||||||||||||
- | Temperatur ruang | : | -10 ~ 60℃ | ||||||||||||||||||||
- | Kelembaban | : | 20% ~ 80%RH | ||||||||||||||||||||
- | Pencahayaan | : | 0 ~ 50,000 LUX | ||||||||||||||||||||
- | Aliran Udara | : | 0.4 ~ 20 m/s | ||||||||||||||||||||
- | Kebisingan Suara | : | 30 ~ 130 dB(A) | ||||||||||||||||||||
- | Tombol pengoprasin | : | 9 Tombol pengoprasian dan tombol lampu indpenden | ||||||||||||||||||||
- | Sumber daya | : | 9 Volt battterai kotak | ||||||||||||||||||||
- | Model sensor | : | Jadi satu sama unit alat | ||||||||||||||||||||
- | Mode pemilihan sensor | : | Tekan tombol sesuai parameter pengukuran | ||||||||||||||||||||
- | Dilengkapi dengan pelindung alat berupa karetberwarna Hijau/Merah | ||||||||||||||||||||||
D. | PARAMETER KIMIA AIR | Range | Metoda | Reagent | |||||||||||||||||||
- | Ammonium Test | 0.05 - 0.1 - 0.15 - 0.35 - 0.45 - 0.6 - 0.7 - 0.8 - 0.9 - 1.0 mg/L | Comparator | 50 | |||||||||||||||||||
- | Chlorine free & Total | 0.2 - 0.4 - 0.8 - 1.2 - 1.6 - 2.0 - 2.4 -3.0 - 4.0 - 5..0 mg/L | Comparator | 50 | |||||||||||||||||||
- | Copper Test | 0.5 - 1.5 - 2.5 3.5 - 4.0 - 5.0 mg/L | Comparator | 50 | |||||||||||||||||||
- | Iron Test | 1 - 1.5 - 2.5 - 3.5 - 4.5 - 5.5 - 6.5 - 7.5 - 8.5 - 9.5 - 10 mg/L | Comparator | 50 | |||||||||||||||||||
- | Nitrate Test | 10 - 20 - 30 - 40 - 50 - 60 - 70 - 80 - 90 - 100 mg/L | Comparator | 50 | |||||||||||||||||||
- | Nitrite Test | 0.05 - 0.15 - 0.25 - 0.45 - 0.5 mg/L | Comparator | 50 | |||||||||||||||||||
- | Total Hardness Test | 10 - 500 mg/l | Tetrimetric | 50 | |||||||||||||||||||
- | Phospate | 0 - 10 - 20 -30 - 40 - 50 - 60 - 70 - 80 mg/L | Comparator | 50 | |||||||||||||||||||
E. | FISIKA AIR : | ||||||||||||||||||||||
a. Multiparameter Electrod | |||||||||||||||||||||||
- | pH | : | 0.0 to 16.00 pH | ||||||||||||||||||||
- | mV | : | -1000 ~ 1000 | ||||||||||||||||||||
- | Conductivity | : | 0 ~ 2000 Μs, 2.00~20.00 mS | ||||||||||||||||||||
- | TDS | : | 0 ~ 1300 ppm, 1.30 ~ 13.00 ppt | ||||||||||||||||||||
- | Salt | : | 0 ~1000 ppm, 1.00 ~ 12.00 ppt | ||||||||||||||||||||
- | Temperature | : | 0 ~ 90 ℃ | ||||||||||||||||||||
F. | Parameter Makanan | : | Range | Jumlah Test | |||||||||||||||||||
- | Borax Test With Satandard | Range : 0 - 10.000 mg/l | 100 | ||||||||||||||||||||
- | Rhodamin B Test With Satandard | Range : 0 - 40 mg/l | 100 | ||||||||||||||||||||
- | Methanyl Yellow Test With Satandard | Range : 0 - 50 mg/l | 100 | ||||||||||||||||||||
- | Formalin test kit | Range : 0 - 10 mg/l | 100 | ||||||||||||||||||||
- | Uji bangkai ayam tiren | Hasil : Hijau (+) : daging bangkai | |||||||||||||||||||||
Biru (-) : bukan daging bangkai | 150 | ||||||||||||||||||||||
- | Uji kandungan babi dalam makanan | Qualitative | 100 | ||||||||||||||||||||
- | Hygine Test kit | Qualitative | 50 | ||||||||||||||||||||
G. | Microbiology | : | |||||||||||||||||||||
- | E.Coli & Coliform (Metoda H2S) | Juamlah Test | 50 |
sanitarian field kit, fungsi sanitarian kit, harga sanitarian kit for puskesmas., katalog produk sanitarian field kit, harga sanitarian kit for puskesmas, e katalog sanitarian kit, daftar harga sanitarian field kit, katalog produk sanitarian field kit, harga sanitarian kit 2018, distributor sanitarian kit Jakarta, distributor resmi sanitarian kit for puskesmas di Jakarta, agent sanitarian kit di Surabaya, jual sanitarian kit for puskesmas, ready stock sanitarian kit for puskesmas, sanitarian kit for water quality, sanitary kit, harga alat sanitarian kit, distributor resmi sanitarian kit Indonesia, distributor sanitarian field kit Jakarta, distributor sanitarian field kit indonesia, e katalog sanitarian kit, daftar harga sanitarian field kit, katalog produk sanitarian field kit, sanitarian field kit for puskesmas, daftar harga sanitarian field kit, harga sanitarian kit 2017, sanitarian field kit,sanitarian field kit, fungsi sanitarian kit, harga sanitarian kit for puskesmas, katalog produk sanitarian field kit, harga sanitarian kit for puskesmas, e katalog sanitarian kit, daftar harga sanitarian field kit, katalog produk sanitarian field kit, harga sanitarian kit 2018, distributor sanitarian kit Jakarta, distributor resmi sanitarian kit for puskesmas di Jakarta, agent sanitarian kit di Surabaya, jual sanitarian kit for puskesmas, ready stock sanitarian kit for puskesmas, sanitarian kit for water quality, sanitary kit, harga alat sanitarian kit, distributor resmi sanitarian kit Indonesia, distributor sanitarian field kit Jakarta, distributor sanitarian field kit indonesia, #q=sanitarian+kit, #q=jual+sanitarian+kit, #q=distributor+sanitarain+kit, #q=ready+stock+sanitarian+kit, #q=e+catalog+sanitarian+kit, #q=harga+sanitarian+kit,#q=distributor+sanitarian+kit, #q=sanitarian+filed+kit, #q=harga+sanitarain+kit, #q=sanitarian+filed+kit+for+puskesmas, #q=ready+stock+sanitarain+field+kit+for+puskesmas, #q=price+list+sanitarian+kit, #q=sanitrian+kit, #q=distributor+sanitarian+kit+papua, #q=distributor+sanitarian+kit+surabya, #q=distributor+sanitarian+kit+semarang, #q=distributor+sanitarian+kit+sulawesi+utara, #q=dsistributor+sanitarian+kit+jambi, #q=distributor+sanitarian+kit+manado, #q=distributor+sanitarian+kit+seluruh+indonesia, #q=distributor+sanitarian+kit+jogjakarta, #q=distributor+sanitarian+kit+tulungagung, #q=distributor+sanitarian+kit+bandung, #q=distributor+sanitarian+kit+ambon, #q=distributor+sanitarian+kit+makasar, #q=distributor+sanitarian+kit+medan, #q=distributor+sanitarian+kit+banda+aceh, PENAWARAN DAK sanitarian kit 2021, #q=peanwaran+dak+sanitarian+kit+2021, penawaran DAK sanitarian kit 2021, #q=sanitarian+kit+rekomendasi+kemenkes,#q=sanitarian+kit+rekomendasi+kementrian+kesehatan, #q=sanitarain+kit+permenkes+85+2019, #q=pengadaan+sanitarain+kit+2021, pengadaan+sanitarain+kit+aceh,pengadaan+sanitarian+kit+papua, #q=sanitarian+kit+permenkes+85,#q=sepesifikasi+sanitarian+kit+sesuai+juknis+85+tahun+2019, #q=sepesifikasi+sanitariankit+permenkes+85+2019, #q=sepesifikasi+sanitariankit+2021, #q=sepesifikasi+pengajuan+DAK+2021, #q=sepesifikasi+sanitariankit+rekomendasi+kemenkes+2021, #q=sepesifikasi+sanitarian+kit+rekomendasi+kementrian+kesehatan+2021, #q=harga+sanitariankit+juknis, #q=e-catalog+sanitarainkit+2021, #q=harga+sanitarian+kit+e-catalog, #q=harga-sanitarian-kit-e-katalog-2021
PENAWARAN DAK 2021, #q=peanwaran+dak+2021, penawaran DAK sanitarian kit 2021
sanitarian kit adalah, sanitarian kit e katalog, sanitarian kit puskesmas, sanitarium kitchen, sanitarian kit harga, sanitarian kit untuk rumah sakit, paket sanitarian kit, jual alat sanitarian kit, fungsi sanitarian kit, sanitarian field kit, harga sanitarian kit 2019, isi sanitarian kit, harga sanitarian kit 2017, digital sanitarian kit, harga sanitarian kit e katalog, distributor sanitarian kit, pengadaan sanitarian kit, sanitarian test kit, food sanitarian kit, sop sanitarian kit, sanitarian field kit adalah, alat sanitarian kit, sanitarian field kit for puskesmasharga sanitarian field kit, jual sanitarian field kit, katalog produk sanitarian field kit, harga alat sanitarian field kit, digital sanitarian field kit, jual sanitarian kit, harga sanitarian kit puskesmas, proposal sanitarian kit, pelatihan sanitarian kit, pengertian sanitarian kit