Harga: CALL
PT. ABADI KESLING INDONESIA DKI Jakarta - Jakarta Timur
Harga: CALL
Merk: A-Kesling
Minimal Pembelian: 1 unit
Pembelian Maksimal: 100 unit
Pengiriman: 3 hari sejak pembayaran
Lokasi: DKI Jakarta - Jakarta Timur
Dilihat: 203 Kali
Pembaruan: 03-10-2017 15:15
MICROSCOPE BIOLOGICAL | |||||||||||||||||||||||
Items | Specification | B101LED | B102LED | B103LED | |||||||||||||||||||
Eyepiece | WF 10×-18 mm | ● | ●● | ●● | |||||||||||||||||||
WF 10×-18 mm(adjustable, 0.1 mm) | ○ | ○ | ○ | ||||||||||||||||||||
Achromatic | 4× | ● | ● | ||||||||||||||||||||
10× | ● | ● | |||||||||||||||||||||
Objective | 40×(S) | ● | ● | ||||||||||||||||||||
100×/1.25 (Oil) (S) | ● | ● | |||||||||||||||||||||
20× | ○ | ○ | |||||||||||||||||||||
60× (S) | ○ | ○ | |||||||||||||||||||||
Plan Objective | 4× | ● | |||||||||||||||||||||
10× | ● | ||||||||||||||||||||||
40×/0.65 (S) | ● | ||||||||||||||||||||||
100×/1.25 (Oil) (S) | ● | ||||||||||||||||||||||
Monocular Head | Inclined 30°, Rotatable 360° | ● | |||||||||||||||||||||
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, | ● | ● | ||||||||||||||||||||
Interpupilary Distance 48-75mm | |||||||||||||||||||||||
Seidentopf | Inclined 30°,Rotatable 360°, | ○ | ○ | ○ | |||||||||||||||||||
Trinocular Head | Interpupilary Distance 48-75mm, | ||||||||||||||||||||||
Light Distribution 20:80 | |||||||||||||||||||||||
Nosepiece | Quadplex | ● | ● | ● | |||||||||||||||||||
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs | ● | ● | ● | |||||||||||||||||||
Travel Range: 22mm, Scale: 2µm | |||||||||||||||||||||||
Mechanical Stage | Stage Size:125mm×115mm, | ● | ● | ● | |||||||||||||||||||
Travel: 35mm×75mm | |||||||||||||||||||||||
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● | |||||||||||||||||||
Dark Field Ring | Available For 4×-40× Objective | ○ | ○ | ○ | |||||||||||||||||||
Polarizing Attachment | Analyzer / Polarizer | ○ | ○ | ○ | |||||||||||||||||||
Mirror | Plano-concave mirror | ○ | ○ | ○ | |||||||||||||||||||
C-mount | 1×/ 0.5×(Focus Adjustable) | ||||||||||||||||||||||
Base | 3WLED Illumination Systems | ● | ● | ● | |||||||||||||||||||
3WLED Illumination Systems | ○ | ○ | ○ | ||||||||||||||||||||
(rechargeable) | |||||||||||||||||||||||
6V 20W Halogen Lamp, | ○ | ○ | ○ | ||||||||||||||||||||
Wide Voltage: 100V-240V |