Harga: CALL
PT. ABADI KESLING INDONESIA DKI Jakarta - Jakarta Timur
Harga: CALL
Merk: EcoSense (USA)
Minimal Pembelian: 1 UNIT
Pembelian Maksimal: 100 UNIT
Pengiriman: 3 hari sejak pembayaran
Lokasi: DKI Jakarta - Jakarta Timur
Dilihat: 887 Kali
Pembaruan: 11-02-2021 11:25
Product | : | YSI (Amerika) | ||||||||||||||||||||
Type | : | 4010/626571 | ||||||||||||||||||||
Fungsi | : | Untuk mengukur kandungan Bacteri Oxygen Deman di dalam air | ||||||||||||||||||||
Spesifikasi : | ||||||||||||||||||||||
- | Autostable | : | Yes | |||||||||||||||||||
- | Benchtop | : | Yes | |||||||||||||||||||
- | Buffer Recognition | : | Yes | |||||||||||||||||||
- | Certifications | : | cETLus, CE | |||||||||||||||||||
- | Connectivity / Communications | : | USB-A, Mini USB | |||||||||||||||||||
- | Data Management | : | 500 data sets in manual mode and 5,000 data sets in automatic mode | |||||||||||||||||||
- | Desktop Software Compatible | : | BOD Analyst Pro desktop software to automatically calculate BOD values | |||||||||||||||||||
- | Digital / Digital Sensors | : | Yes | |||||||||||||||||||
- | Display | : | Large, easy to read graphic display | |||||||||||||||||||
- | Equipment used with | : | Multilab IDS probes and accessories | |||||||||||||||||||
- | GLP Compliance | : | Yes | |||||||||||||||||||
- | Graphic Display | : | easy to read graphic display, Large | |||||||||||||||||||
- | Keypad | : | ||||||||||||||||||||
- | Logging Capabilities | : | Yes | |||||||||||||||||||
- | Measurement Method / Channels | : | 1 Measurement Channel | |||||||||||||||||||
BOD Incubator | ||||||||||||||||||||||
Specification : | ||||||||||||||||||||||
- | Voltage | : | 220V/50Hz | |||||||||||||||||||
- | Tem. Range | : | 0-65°C | |||||||||||||||||||
- | Tem. Resolution Ratio(°C) | : | 0.1°C | |||||||||||||||||||
- | Tem. Motion(°C) | : | ± 0.5°C | |||||||||||||||||||
- | Tem. Uniformity(°C) | : | ± 1°C | |||||||||||||||||||
- | Power(W) | : | 300 | |||||||||||||||||||
- | Coolant | : | R134A | |||||||||||||||||||
- | Ambient tem,(°C) | : | 5-30°C | |||||||||||||||||||
- | Exterior Size(mm) | : | 570 x 560 x 1030 | |||||||||||||||||||
- | N.W. (kg) | : | 69 | |||||||||||||||||||
- | Timing | : | 1-9999min | |||||||||||||||||||
Included : | ||||||||||||||||||||||
BOD Lab Kit, One Channel benchtop instrument with OBOD probe and BOD Analyst Pro PC software |