Harga: CALL
PT. ABADI KESLING INDONESIA DKI Jakarta - Jakarta Timur
Harga: CALL
Merk: Hazdust
Pengiriman: 1 hari sejak pembayaran
Lokasi: DKI Jakarta - Jakarta Timur
Dilihat: 496 Kali
Pembaruan: 16-09-2015 07:16
Multi Sensor Weather Station | |||||||||||||||
Model | : | AS-2000 | |||||||||||||
Product | : | Env.Devices Corp (USA) | |||||||||||||
Fungsi | : | Untuk monitoring | |||||||||||||
cuaca , | |||||||||||||||
(kecepatan Angin, | |||||||||||||||
Arah Angin, Suhu udara, | |||||||||||||||
Kelembaban, tekanan | |||||||||||||||
udara dan curah hujan | |||||||||||||||
Specification : | |||||||||||||||
▪ | Data Acquisition Module | : | Reporting Unit , english or meteric | ||||||||||||
: | Operating power 10-16 VDC | ||||||||||||||
: | Power consumption 60 mA Max. | ||||||||||||||
: | Serial port 9 pin d-sub connector | ||||||||||||||
: | Memory, 128 KB RAM | ||||||||||||||
▪ | Operating Temp | : | Tranducer, -40 to 60 ˚C | ||||||||||||
Timekeeping | : | Format: MM/DD and HH:MM | |||||||||||||
: | Accuracy : ± 30 second/month | ||||||||||||||
Barometeric Pressure | : | Range: 28.25 to 30.75 inches Hg | |||||||||||||
: | Measurement span : 2.50 inches Hg | ||||||||||||||
: | Resolution: ±0.01 inch Hg or ± 0.3 hpa | ||||||||||||||
: | Altitude offset : 0 to 10.000 feet | ||||||||||||||
: | Absolute Accuracy : 0.05 inches Hg | ||||||||||||||
Wind Speed | : | Range : 0 to 125 mph (0-57 m/s) | |||||||||||||
: | Resolution : >0.1 mph | ||||||||||||||
: | Accuracy : ± 1mph | ||||||||||||||
: | Starting threshold : 0.8 mph | ||||||||||||||
Wind Direction | : | Range : 0-360 ˚ | |||||||||||||
: | Resolution : >1% | ||||||||||||||
: | Accuracy : ± 1 ˚F | ||||||||||||||
Relative Humidity | : | Range : 0-100% RH | |||||||||||||
: | Accuracy : ± 3% (10-90%) | ||||||||||||||
Wind Direction | : | Range : 0-360 ˚ | |||||||||||||
Resolution : >1% | |||||||||||||||
Accuracy : ± 3% |