Harga: CALL
PT. ABADI KESLING INDONESIA DKI Jakarta - Jakarta Timur
Harga: CALL
Merk: saphymo
Minimal Pembelian: 1 UNIT
Pembelian Maksimal: 100 UNIT
Pengiriman: 1 hari sejak pembayaran
Lokasi: DKI Jakarta - Jakarta Timur
Dilihat: 502 Kali
Pembaruan: 09-02-2021 12:52
RADIATION INSPECTION KIT | ||||||||||||||||||||||||||||
Type | : | CSDF | ||||||||||||||||||||||||||
Product | : | Saphymo-Germany | ||||||||||||||||||||||||||
Fungsi | : | Untuk mengukur radiasi Alpha, Beta, Gamma X-Ray dan kontaminasi radiasi pada makanan | ||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||
▪ | Display Unit | : | Sv/h, cps, Bq, Bq/cm2, Bq/L | |||||||||||||||||||||||||
▪ | Range | : | ||||||||||||||||||||||||||
Dose rate | : | 0.00 :Sv/h to 5,000 :Sv/h | ||||||||||||||||||||||||||
Pulses | : | 0.0 to 10,000 cps | ||||||||||||||||||||||||||
Activity | : | 0 to max. 100,000 Bq | ||||||||||||||||||||||||||
(depends on the radionuclide) | ||||||||||||||||||||||||||||
Surface activity | : | 0 to approx. 5,000 Bq/cm2; | ||||||||||||||||||||||||||
(depends on the radionuclide) | ||||||||||||||||||||||||||||
Food | : | 500 to 100,000 Bq/L (related to Cs-137, | ||||||||||||||||||||||||||
30 % statistical uncertainty for 1 sigma, | ||||||||||||||||||||||||||||
at 0.1 :Sv/h background radiation) | ||||||||||||||||||||||||||||
▪ | Gamma sensitivity | : | (Cs-137) 4.3 Counts/sec./:Sv/h | |||||||||||||||||||||||||
▪ | Energy response | : | 26 keV to 1,253 keV +/- 40% | |||||||||||||||||||||||||
(for dose rate measurement /µSv/h) | ||||||||||||||||||||||||||||
▪ | Detectors | : | Geiger-Mueller-Pancake, max. dia 53.6mm | |||||||||||||||||||||||||
active diameter 44.5 mm, active counter | ||||||||||||||||||||||||||||
tube surface 15.55 cm², window: 2.0mg/cm² | ||||||||||||||||||||||||||||
▪ | Grid | : | 0.8 mm thick stainless steel, easily | |||||||||||||||||||||||||
removable, 80 % transparent | ||||||||||||||||||||||||||||
▪ | Distance grid | : | 3.6 mm | |||||||||||||||||||||||||
▪ | intervals | : | Automatic adjustment from 1 to 60 s | |||||||||||||||||||||||||
: | Adjustable in Count up mode by buttons | |||||||||||||||||||||||||||
▪ | Display digit | : | 6 digit 7 segment LCD display plus 5 digit | |||||||||||||||||||||||||
alphanumeric display for alarm and | ||||||||||||||||||||||||||||
status reports | ||||||||||||||||||||||||||||
DEscriptION | ||||||||||||||||||||||||||||
▪ | Alarm thresholds | : | One alarm threshold can be set via | |||||||||||||||||||||||||
software for :Sv/h, cps, Bq and Bq/cm² | ||||||||||||||||||||||||||||
▪ | Alarm | : | Visual and acoustic | |||||||||||||||||||||||||
▪ | Reference source | : | Co-60 meeting DIN ISO 8769 (DKD certified) | |||||||||||||||||||||||||
Cs-137: Source number: CDC 7915 | ||||||||||||||||||||||||||||
▪ | User calibration | : | Possible using infrared interface | |||||||||||||||||||||||||
▪ | Battery life | : | Typ. 2000 hours | |||||||||||||||||||||||||
▪ | Energy supply | : | 2 batteries (type: LR6, AA, MN 1500) | |||||||||||||||||||||||||
▪ | Operational temp. | : | -10°C to +40°C (14°F to 104°F) | |||||||||||||||||||||||||
▪ | Compatibility | : | IEC 60325, IEC 60846 (partially), | |||||||||||||||||||||||||
IEC 61000 |